<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runninguk.co.uk &#187; Club Running</title>
	<atom:link href="http://runninguk.co.uk/category/club-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://runninguk.co.uk</link>
	<description>A runners story</description>
	<lastBuildDate>Tue, 06 Oct 2009 17:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women&#8217;s Health</title>
		<link>http://runninguk.co.uk/2009/09/11/womens-health/</link>
		<comments>http://runninguk.co.uk/2009/09/11/womens-health/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:30:12 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Club Running]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/2009/09/11/womens-health/</guid>
		<description><![CDATA[Acne, osteoporosis, incontinence, menstrual problems &#8211; learn more about some of the most common health issues affecting female runners
]]></description>
			<content:encoded><![CDATA[<p>Acne, osteoporosis, incontinence, menstrual problems &#8211; learn more about some of the most common health issues affecting female runners</p>
<img src="http://runninguk.co.uk/?ak_action=api_record_view&id=33&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://runninguk.co.uk/2009/09/11/womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG Women&#8217;s Index</title>
		<link>http://runninguk.co.uk/2009/09/11/big-womens-index/</link>
		<comments>http://runninguk.co.uk/2009/09/11/big-womens-index/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:30:12 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Club Running]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/2009/09/11/big-womens-index/</guid>
		<description><![CDATA[From sports bras to shoes, managing menstrual symptoms to easing back into running post-pregnancy &#8211; here&#8217;s everything you need to know to run long, happy and strong
]]></description>
			<content:encoded><![CDATA[<p>From sports bras to shoes, managing menstrual symptoms to easing back into running post-pregnancy &#8211; here&#8217;s everything you need to know to run long, happy and strong</p>
<img src="http://runninguk.co.uk/?ak_action=api_record_view&id=34&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://runninguk.co.uk/2009/09/11/big-womens-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies&#8217; Wear</title>
		<link>http://runninguk.co.uk/2009/09/11/ladies-wear/</link>
		<comments>http://runninguk.co.uk/2009/09/11/ladies-wear/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:30:12 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Club Running]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/2009/09/11/ladies-wear/</guid>
		<description><![CDATA[There was a time when women&#8217;s kit wasn&#8217;t up to much. Thankfully that time has passed.
Check out some of the latest deals and clothes now available.

			
			
]]></description>
			<content:encoded><![CDATA[<p>There was a time when women&#8217;s kit wasn&#8217;t up to much. Thankfully that time has passed.</p>
<p>Check out some of the latest deals and clothes now available.</p>
<p><!--START MERCHANT:merchant name Wiggle Online Cycle Shop from affiliatewindow.com.--><br />
			<a href="http://www.awin1.com/cread.php?s=119368&#038;v=1857&#038;q=79935&#038;r=87775"><img src="http://www.awin1.com/cshow.php?s=119368&#038;v=1857&#038;q=79935&#038;r=87775" border="0"></a><br />
			<!--END MERCHANT:merchant name Wiggle Online Cycle Shop from affiliatewindow.com--></p>
<img src="http://runninguk.co.uk/?ak_action=api_record_view&id=35&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://runninguk.co.uk/2009/09/11/ladies-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind-down Merchants</title>
		<link>http://runninguk.co.uk/2009/09/11/wind-down-merchants/</link>
		<comments>http://runninguk.co.uk/2009/09/11/wind-down-merchants/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:30:11 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Club Running]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/2009/09/11/wind-down-merchants/</guid>
		<description><![CDATA[Tapering for a half-marathon should begin two weeks out from race day
]]></description>
			<content:encoded><![CDATA[<p>Tapering for a half-marathon should begin two weeks out from race day</p>
<img src="http://runninguk.co.uk/?ak_action=api_record_view&id=32&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://runninguk.co.uk/2009/09/11/wind-down-merchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gear on test: Autumn Jackets</title>
		<link>http://runninguk.co.uk/2009/09/03/gear-on-test-autumn-jackets/</link>
		<comments>http://runninguk.co.uk/2009/09/03/gear-on-test-autumn-jackets/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:22:09 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Club Running]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/2009/09/03/gear-on-test-autumn-jackets/</guid>
		<description><![CDATA[When the heavens open, make sure you&#8217;re prepared with a lightweight, weather-resistant jacket
]]></description>
			<content:encoded><![CDATA[<p>When the heavens open, make sure you&#8217;re prepared with a lightweight, weather-resistant jacket</p>
<img src="http://runninguk.co.uk/?ak_action=api_record_view&id=18&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://runninguk.co.uk/2009/09/03/gear-on-test-autumn-jackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect Of Ageing On Endurance (Preview)</title>
		<link>http://runninguk.co.uk/2009/09/03/the-effect-of-ageing-on-endurance-preview/</link>
		<comments>http://runninguk.co.uk/2009/09/03/the-effect-of-ageing-on-endurance-preview/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:22:09 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Club Running]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/2009/09/03/the-effect-of-ageing-on-endurance-preview/</guid>
		<description><![CDATA[Are you too old &#8211; or too young &#8211; to run your best marathon? To find out, we asked top scientists, coaches and elite athletes about the impact of ageing on endurance. Their answers might pleasantly surprise you (non-subscriber preview)
]]></description>
			<content:encoded><![CDATA[<p>Are you too old &#8211; or too young &#8211; to run your best marathon? To find out, we asked top scientists, coaches and elite athletes about the impact of ageing on endurance. Their answers might pleasantly surprise you (non-subscriber preview)</p>
<img src="http://runninguk.co.uk/?ak_action=api_record_view&id=19&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://runninguk.co.uk/2009/09/03/the-effect-of-ageing-on-endurance-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Race Guide &#8211; September</title>
		<link>http://runninguk.co.uk/2009/09/03/pocket-race-guide-september/</link>
		<comments>http://runninguk.co.uk/2009/09/03/pocket-race-guide-september/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:22:09 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Club Running]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/2009/09/03/pocket-race-guide-september/</guid>
		<description><![CDATA[Featuring&#8230;Westonbirt 10K Tree Trot, Edridge Park 10, Anglesey Marathon, Victory 5, City of Salford 10K, Macclesfield Half-Marathon and the Netherthong 10K
]]></description>
			<content:encoded><![CDATA[<p>Featuring&#8230;Westonbirt 10K Tree Trot, Edridge Park 10, Anglesey Marathon, Victory 5, City of Salford 10K, Macclesfield Half-Marathon and the Netherthong 10K</p>
<img src="http://runninguk.co.uk/?ak_action=api_record_view&id=20&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://runninguk.co.uk/2009/09/03/pocket-race-guide-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100 Marathon Club</title>
		<link>http://runninguk.co.uk/2009/09/03/the-100-marathon-club/</link>
		<comments>http://runninguk.co.uk/2009/09/03/the-100-marathon-club/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:22:08 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Club Running]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/2009/09/03/the-100-marathon-club/</guid>
		<description><![CDATA[One marathon might seem challenging enough, so how do the hardy members of the 100 Marathon Club run race after race?
]]></description>
			<content:encoded><![CDATA[<p>One marathon might seem challenging enough, so how do the hardy members of the 100 Marathon Club run race after race?</p>
<img src="http://runninguk.co.uk/?ak_action=api_record_view&id=12&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://runninguk.co.uk/2009/09/03/the-100-marathon-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI Calculator</title>
		<link>http://runninguk.co.uk/2009/09/03/bmi-calculator/</link>
		<comments>http://runninguk.co.uk/2009/09/03/bmi-calculator/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:22:08 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Club Running]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/2009/09/03/bmi-calculator/</guid>
		<description><![CDATA[Calculate your Body Mass Index to determine if you&#8217;re in a healthy weight range
]]></description>
			<content:encoded><![CDATA[<p>Calculate your Body Mass Index to determine if you&#8217;re in a healthy weight range</p>
<img src="http://runninguk.co.uk/?ak_action=api_record_view&id=13&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://runninguk.co.uk/2009/09/03/bmi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat or Fiction? Why You Should Be Wary Of Your BMI</title>
		<link>http://runninguk.co.uk/2009/09/03/fat-or-fiction-why-you-should-be-wary-of-your-bmi/</link>
		<comments>http://runninguk.co.uk/2009/09/03/fat-or-fiction-why-you-should-be-wary-of-your-bmi/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:22:08 +0000</pubDate>
		<dc:creator>Running Admin</dc:creator>
				<category><![CDATA[Club Running]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runninguk.co.uk/2009/09/03/fat-or-fiction-why-you-should-be-wary-of-your-bmi/</guid>
		<description><![CDATA[Budding runners may be overweight, according to the Body Mass Index. But despite being used by the government to measure obesity, you shouldn&#8217;t be put off by this outdated and unscientific formula
]]></description>
			<content:encoded><![CDATA[<p>Budding runners may be overweight, according to the Body Mass Index. But despite being used by the government to measure obesity, you shouldn&#8217;t be put off by this outdated and unscientific formula</p>
<img src="http://runninguk.co.uk/?ak_action=api_record_view&id=14&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://runninguk.co.uk/2009/09/03/fat-or-fiction-why-you-should-be-wary-of-your-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
